Over 10 years we help companies reach their financial and branding goals. Maxbizz is a values-driven consulting agency dedicated.

Gallery

Contact

+1-800-456-478-23

411 University St, Seattle

maxbizz@mail.com

Your federal tax rate is based on your income level and whether you are filing singly or jointly. The percentage can change annually. Below are the federal tax rates for year 2014

Tax Rates of IRS for the year 2014
Tax Rate 2014 Single Taxpayer 2014 Married Filing Jointly or Surviving Spouses 2014 Married Filing Separately 2014 Head of Household 2014
10% $0 – $9,075 $0 – $18,150 $0 – $9,075 $0 – $12,950
15% $9,076 – $36,900 $18,151 – $73,800 $9,076 – $36,900 $12,151 – $50,200
25% $36,901 – $89,350 $73,801 – $148,850 $36,901 – $74,425 $50,201 – $129,600
28% $89,351 – $186,350 $148,851 – $226,850 $74,426 – $113,425 $129,601 – $209,850
33% $186,351 – $405,100 $226,851 – $405,100 $113,426 – $202,550 $209,851 – $411,500
35% $405,101 – $406,750 $405,101 – $457,600 $202,551 – $228,800 $411,501 – $439,000
39.6% $406,751 and above $457,601 and above $228,801 and above $439,001 and above